CIHR salary range
Non-executive groups: Economic increases
The Canadian Institutes of Health Research has approved the following adjustments and economic increases for non-executives (Grade 1 - 12):
- April 1, 2022: 3.5% economic increase + 1.25% adjustment
- April 1, 2023: 3.0% economic increase + 0.50% adjustment
- April 1, 2024: 2.0% economic increase + 0.25% adjustment
Non-executive groups: Salary ranges
Groups | Grade | Effective April 1, 2021 Min – Max |
Effective April 1, 2022 Min – Max |
Effective April 1, 2023 Min – Max |
Effective April 1, 2024 Min – Max |
---|---|---|---|---|---|
Administrative Support | 1 | 39,951 - 43,946 | 41,866 – 46,053 | 43,338 – 47,672 | 44,315 – 48,747 |
2 | 41,938 - 46,132 | 43,949 – 48,343 | 45,493 – 50,043 | 46,519 – 51,171 | |
3 | 48,008 - 52,808 | 50,309 – 55,339 | 52,077 – 57,284 | 53,252 – 58,576 | |
4 | 53,225 - 58,547 | 55,777 – 61,353 | 57,737 – 63,510 | 59,039 – 64,942 | |
5 | 56,312 - 61,943 | 59,012 – 64,912 | 61,086 – 67,193 | 62,464 – 68,708 | |
Professional and Technical | 6 | 60,295 - 66,325 | 63,185 – 69,504 | 65,406 – 71,947 | 66,881 – 73,569 |
7 | 64,149 - 73,771 | 67,224 – 77,307 | 69,587 – 80,024 | 71,156 – 81,828 | |
8 | 71,732 - 82,491 | 75,171 – 86,445 | 77,813 – 89,483 | 79,567 – 91,501 | |
9 | 77,252 - 92,702 | 80,955 – 97,146 | 83,801 – 100,560 | 85,691 – 102,827 | |
10 | 87,177 - 104,612 | 91,356 – 109,626 | 94,567 – 113,480 | 96,699 – 116,039 | |
Senior Professional | 11 | 98,701 - 118,441 | 103,433 – 124,118 | 107,069 – 128,481 | 109,483 – 131,379 |
12 | 107,685 - 134,608 | 112,847 – 141,060 | 116,813 – 146,018 | 119,447 – 149,310 |
Executive group: Economic increases
After consulting with the Treasury Board Secretariat (TBS), the Canadian Institutes of Health Research has approved the following economic increases and adjustments for executives (Grade 13 – 16):
- April 1, 2022: 3.5% economic increase + 1.25% adjustment
- April 1, 2023: 3.0% economic increase + 0.50% adjustment
- April 1, 2024: 2.0% economic increase + 0.25% adjustment
Executive group: Salary ranges
Grade | Effective April 1, 2021 Min – Max |
Effective April 1, 2022 Min – Max |
Effective April 1, 2023 Min – Max |
Effective April 1, 2024 Min – Max |
|
---|---|---|---|---|---|
Executive | 13 | 124,233 – 155,289 | 130,188 – 162,733 | 134,764 – 168,453 | 137,803 – 172,252 |
14 | 142,280 – 177,847 | 149,101 – 186,373 | 154,342 – 192,924 | 157,823 – 197,274 | |
15 | 163,245 – 204,058 | 171,071 – 213,840 | 177,084 – 221,356 | 181,078 – 226,347 | |
16 | 187,827 – 234,783 | 196,831 – 246,038 | 203,750 – 254,686 | 208,345 – 260,429 |
- Date modified: