Internal Assessment for 2011 International Review - CIHR Institute of Neurosciences, Mental Health and Addiction - Long Descriptions
Figure 1: Percentage of total CIHR expenditures related to INMHA mandate areas over the past decade
fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
grant $ open | 23.57% | 24.29% | 26.25% | 26.98% | 28.60% | 27.33% | 28.24% | 28.03% | 28.13% | 28.08% |
grant $ strategic | 5.60% | 8.53% | 12.89% | 15.80% | 18.62% | 19.48% | 18.57% | 18.22% | 18.05% | 17.23% |
salary $ open | 23.06% | 26.60% | 28.16% | 30.96% | 31.95% | 31.43% | 30.17% | 29.77% | 29.14% | 26.52% |
salary $ strategic | 13.28% | 13.02% | 21.72% | 24.51% | 20.99% | 19.17% | 20.53% | 19.88% | 22.53% | 23.95% |
training $ open | 24.05% | 26.27% | 26.54% | 28.45% | 31.86% | 28.27% | 30.23% | 33.08% | 36.61% | 37.32% |
training $ strategic | 14.62% | 16.27% | 21.88% | 21.68% | 21.04% | 15.59% | 18.88% | 22.04% | 26.00% | 25.16% |
Figure 2: Number of Canadian papers in INMHA mandate domains, 1997-2008
Domain | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Addiction | 181 | 195 | 201 | 195 | 189 | 191 | 212 | 180 | 255 | 260 | 360 | 318 |
Mental Health | 761 | 784 | 846 | 909 | 1005 | 989 | 1069 | 1208 | 1303 | 1427 | 1606 | 1568 |
Neuroscience | 3450 | 3472 | 3844 | 3870 | 3898 | 3951 | 4168 | 4405 | 4786 | 5049 | 5481 | 5398 |
Senses | 660 | 630 | 689 | 662 | 740 | 769 | 801 | 799 | 934 | 925 | 1096 | 1101 |
Figure 3: Scatterplots of the average of relative citations and specialization index of the top 20 most productive countries in the domain of neuroscience, 2003-2008
Country | Papers | SI | % Internat Collabo | ARC | ARIF |
---|---|---|---|---|---|
Source: Observatoire des Sciences et des Technologies, CBD (current as of July 2009), Web of Science and Medline databases | |||||
United States | 207,593 | 1.30 | 23.4% | 1.42 | 1.25 |
United Kingdom | 50,218 | 1.19 | 40.8% | 1.40 | 1.21 |
Germany | 45,141 | 1.12 | 39.0% | 1.16 | 1.03 |
Japan | 38,191 | 0.94 | 20.5% | 0.79 | 0.92 |
Canada | 29,287 | 1.25 | 41.9% | 1.36 | 1.17 |
France | 25,335 | 0.87 | 38.7% | 1.06 | 1.01 |
Italy | 26,240 | 1.18 | 35.9% | 1.07 | 1.02 |
Australia | 17,874 | 1.18 | 36.6% | 1.19 | 1.08 |
Netherlands | 17,457 | 1.37 | 44.1% | 1.31 | 1.19 |
Spain | 15,176 | 0.88 | 32.5% | 0.93 | 0.92 |
Sweden | 11,537 | 1.27 | 48.2% | 1.31 | 1.10 |
Switzerland | 10,523 | 1.14 | 60.2% | 1.38 | 1.18 |
China | 12,905 | 0.32 | 36.8% | 0.77 | 0.89 |
Brazil | 9,190 | 0.91 | 26.0% | 0.65 | 0.76 |
Israel | 7,371 | 1.26 | 37.9% | 1.08 | 1.09 |
Turkey | 9,156 | 1.16 | 12.2% | 0.46 | 0.61 |
Belgium | 7,286 | 1.02 | 55.6% | 1.35 | 1.13 |
South Korea | 8,720 | 0.61 | 25.0% | 0.71 | 0.86 |
Finland | 5,221 | 1.14 | 45.4% | 1.23 | 1.11 |
Austria | 5,290 | 1.09 | 52.6% | 1.24 | 1.04 |
World | 509,873 | 1.00 | - | 1.08 | 1.05 |
Figure 4: Scatterplots of the average of relative citations and specialization index of the top 20 most productive countries in the domain of pain for 2003-2008
Country | Papers | SI | % Internat Collabo | ARC | ARIF |
---|---|---|---|---|---|
Source: Observatoire des Sciences et des Technologies, CBD (current as of July 2009), Web of Science and Medline databases | |||||
United States | 17,049 | 1.17 | 18.6% | 1.29 | 1.09 |
United Kingdom | 4,614 | 1.20 | 30.4% | 1.26 | 1.08 |
Germany | 3,674 | 1.00 | 31.1% | 1.06 | 0.91 |
Japan | 2,527 | 0.69 | 15.0% | 0.72 | 0.91 |
Canada | 2,666 | 1.25 | 37.6% | 1.83 | 1.15 |
France | 1,964 | 0.74 | 25.4% | 0.99 | 0.88 |
Italy | 2,068 | 1.02 | 26.9% | 1.04 | 0.98 |
Sweden | 1,465 | 1.77 | 36.7% | 1.76 | 1.05 |
Australia | 1,682 | 1.22 | 34.9% | 1.22 | 1.02 |
Netherlands | 1,628 | 1.40 | 36.2% | 1.37 | 1.18 |
Turkey | 1,543 | 2.15 | 4.3% | 0.48 | 0.64 |
Spain | 990 | 0.63 | 29.1% | 0.89 | 0.84 |
Denmark | 953 | 2.13 | 42.9% | 1.43 | 1.09 |
Switzerland | 924 | 1.10 | 52.1% | 1.10 | 1.05 |
China | 1,003 | 0.27 | 28.9% | 0.72 | 0.89 |
Belgium | 765 | 1.18 | 50.1% | 1.35 | 1.06 |
Israel | 695 | 1.30 | 25.8% | 0.87 | 0.95 |
Finland | 597 | 1.44 | 32.0% | 1.25 | 1.13 |
Brazil | 835 | 0.90 | 24.3% | 0.80 | 0.84 |
Austria | 598 | 1.35 | 44.6% | 1.09 | 0.99 |
World | 46,410 | 1.00 | - | 1.00 | 0.96 |
- Date modified: