Supplementary Information Tables – Upcoming Internal Audits and Evaluations over the next three fiscal years
A. All upcoming Internal Audits over the next three fiscal years
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date1 |
---|---|---|---|
Audit of Compliance with Management, Resources and Results Structure Policy | Assurance - Compliance | Completed | Completed |
OAG Performance Audit of Chronic Diseases | Assurance - OAG horizontal compliance | Completed | Completed |
Audit of Core Management Controls – Procurement & Human Resources | Assurance - Internal Control | Completed | Completed |
Audit of Research Reporting System | Assurance - Performance | In progress | March 2014 |
Joint Audit & Evaluation of Research Commercialization Programs | Assurance - Performance | In progress | March 2014 |
Audit of Applicant Feedback | Assurance - Performance | In progress | March 2014 |
OCG Horizontal Audit of Financial Forecasting | Assurance - OCG Horizontal Compliance | In progress | March 2014 |
Joint Audit & Evaluation of Institute Sponsored Initiatives | Assurance - Performance | Planned | September 2014 |
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date1 |
---|---|---|---|
Audit of the Tri-Council Responsible Conduct of Research Policy | Assurance - Compliance | Planned | March 2015 |
Review of the Reform Implementation | Consulting - Governance | Planned | March 2015 |
Audit of Indirect Cost Calculation | Assurance - Performance | Planned | January 2015 |
Audit of the Grants & Awards Standard Operating Procedures | Assurance - Performance | Planned | February 2015 |
Continuous Auditing: Core Management Controls | Assurance - Internal Control | Planned | June 2014 |
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date1 |
---|---|---|---|
Joint Audit & Evaluation of Institute Support Grants (Governance & Administration) | Assurance - Compliance | Planned | December 2015 |
Audit of the Strategy for Patient-Oriented Research (Networks and Support Units) | Assurance - Performance | Planned | March 2016 |
Audit of Information Management | Assurance - Compliance | Planned | March 2016 |
Audit of Signature Initiatives | Assurance - Performance | Planned | March 2016 |
B. All upcoming Evaluations over the next three fiscal years
ProgramFootnote 2 | Proposed Title of EvaluationFootnote 3 | Planned Evaluation Start DateFootnote 3 | Expected Completion DateFootnote 3 |
---|---|---|---|
1.1.1 Operating Support | Joint Audit and Evaluation of Research Commercialization Programs | June 2012 | May 2014 |
1.2.1 Institute-driven Initiatives | Evaluation of Canada-China Joint Health Research Initiative | April 2013 | May 2014 |
1.2.1 Institute-driven Initiatives | Evaluation of Canada-HOPE Scholarship Program | Nov. 2012 | May 2014 |
1.2.2 Horizontal Health Research Initiatives | Evaluation of the Drug Safety and Effectiveness Network | Sept. 2012 | May 2014 |
1.1.2 Training and Career Support | Canada Excellence Research Chairs Evaluation | May 2013 | June 2014 |
1.1.2 Training and Career Support | Canada Graduate Scholarships Program Evaluation | Dec. 2012 | June 2014 |
1.1.2 Training and Career Support | Vanier Program Evaluation | July 2012 | June 2014 |
1.1.2 Training and Career Support | Evaluation of the Strategic Training Initiative in Health Research | Oct. 2013 | March 2014 |
1.1.2 Training and Career Support | Evaluation of CIHR Fellowships | Aug. 2013 | Dec. 2014 |
1.2.1 Institute-driven Initiatives | Joint Audit and Evaluation of Institute Sponsored Initiatives | Sept. 2013 | Oct. 2014 |
1.2.1 Institute-driven Initiatives | Joint Audit and Evaluation of Institute Support Grants | Sept. 2013 | Oct. 2014 |
1.2.1 Institute-driven Initiatives | Canadian Longitudinal Study on Aging Evaluation | Aug. 2013 | Oct. 2014 |
1.2.1 Institute-driven Initiatives | Evaluation of the Global Health Research Initiative | June 2013 | Oct. 2014 |
1.2.2 Horizontal Health Research Initiatives | Joint Evaluation of the Networks of Centers of Excellence and Business-led Networks of Centers of Excellence Programs | Sept. 2013 | Nov. 2014 |
1.2.1 Institute-driven Initiatives | Evaluation of the Global Alliance for Chronic Diseases | Nov. 2012 | Jan. 2015 |
1.1.2 Training and Career Support | Banting Postdoctoral Fellowships Program Evaluation | Dec. 2013 | March 2015 |
1.1.2 Training and Career Support | Evaluation of Doctoral Research Awards Program | April 2014 | Mar 2015 |
1.2.1 Institute-driven Initiatives | Evaluation of the Evidence Informed Healthcare Renewal Initiative | April 2014 | Oct 2015 |
1.1.1 Operating Support | Teams and Groups Program Evaluation | Oct 2014 | Mar 2016 |
1.2.1 Institute-driven Initiatives | Evaluation of the CIHR International Strategy and Initiatives | Oct 2014 | Mar 2016 |
1.1.1 Operating Support; 1.2.1 Institute-driven Initiatives | Evaluation of the Effectiveness of Partnerships and Horizontal Initiatives | Oct 2014 | Mar 2016 |
1.2.1 Institute-driven Initiatives | Evaluation of the Strategy for Patient Oriented Research Initiative | Oct 2014 | Mar 2016 |
1.1.1 Operating Support; 1.2.1 Institute-driven Initiatives | Evaluation of the Directed Grants Program | April 2014 | Oct 2016 |
1.1.2 Training and Career Support | Canada Research Chairs Evaluation | Dec 2014 | Mar 2016 |
1.1.2 Training and Career Support | Salary and Career Award Program Evaluation | Oct 2015 | Mar 2017 |
1.2.1 Institute-driven Initiatives | Evaluation of the Epigenetics Initiative | April 2015 | Oct 2017 |
1.2.1 Institute-driven Initiatives | Evaluation of the Community-based Primary Healthcare Initiative | April 2015 | Oct 2017 |
1.1.1 Operating Support | Open Operating Grant Program Evaluation | Oct 2015 | May 2017 |
1.2.2 Horizontal Health Research Initiatives | Evaluation of the National Anti-Drug Strategy | Oct 2015 | Mar 2017 |
1.2.1 Institute-driven Initiatives | Evaluation of the Personalized Medicine Initiative | April 2016 | Oct 2018 |
1.2.1 Institute-driven Initiatives | Evaluation of the Inflammation in Chronic Disease Initiative | April 2016 | Oct 2018 |
1.2.2 Horizontal Health Research Initiatives | Centers of Excellence for Commercialization and Research Evaluation | Oct 2015 | Mar 2017 |
1.2.2 Horizontal Health Research Initiatives | Evaluation of the College and Community Innovation Program | Jan 2016 | June 2017 |
Footnotes
- Footnote 1
-
CIHR's Internal Audit dates may be revised based on the Risk Based Audit Plan, which is currently under revision.
- Footnote 2
-
As per CIHR's 2014–15 PAA.
- Footnote 3
-
Based on CIHR's 2013–14 Evaluation Plan, evaluations and dates may be revised in the 2014–15 Evaluation Plan, which is currently under development.
- Date modified: