Open Reforms Pilots: Spring 2013 Fellowship Competition Report – Long Descriptions
| Response | Percentage | Count |
|---|---|---|
| Early career scientist (<5 years as an independent researcher) | 14% | 20 |
| Mid-career scientist (5-10 years as an independent researcher) | 45% | 65 |
| Senior scientist (>10 years as an independent researcher) | 42% | 60 |
| Total Responses | 145 | |
| Response | Percentage | Count |
|---|---|---|
| Professor | 34% | 49 |
| Associate Professor | 50% | 72 |
| Assistant Professor | 14% | 20 |
| Researcher | 10% | 14 |
| Clinician | 4% | 6 |
| Other (specify): | 2% | 3 |
| Total Responses | 145 | |
| Response | Percentage | Count |
|---|---|---|
| Biomedical | 79% | 115 |
| Clinical | 10% | 14 |
| Health systems/services | 4% | 6 |
| Social, cultural, environmental and population health | 7% | 10 |
| Total Responses | 145 | |
| Response | Percentage | Count |
|---|---|---|
| Yes | 89% | 129 |
| No | 11% | 16 |
| Total Responses | 145 | |
| Response | Percentage | Count |
|---|---|---|
| Under an hour | 41% | 53 |
| 1 to 2 hours | 52% | 67 |
| 3 hours or more | 7% | 9 |
| Total Responses | 129 | |
| Response | Percentage | Count |
|---|---|---|
| Never (0%) | 8% | 10 |
| Rarely (up to 25%) | 29% | 37 |
| Occasionally (>25% to 50%) | 48% | 62 |
| Often (> 50% to 75%) | 11% | 14 |
| Very Often (>75%) | 3% | 4 |
| Always (100%) | 2% | 2 |
| Total Responses | 129 | |
| Response | Percentage | Count |
|---|---|---|
| Yes | 72% | 104 |
| No | 28% | 40 |
| Total Responses | 144 | |
| Response | Percentage | Count |
|---|---|---|
| Scoring discrepancy | 87% | 90 |
| Content clarification required | 2% | 2 |
| Quality check | 3% | 3 |
| Other: | 9% | 9 |
| Total Responses | 104 | |
| Response | Percentage | Count |
|---|---|---|
| CIHR (e.g., using a decision rule within ResearchNet) | 29% | 42 |
| Reviewers (at their discretion) | 61% | 87 |
| Don’t know | 10% | 14 |
| Total Responses | 143 | |
| Response | Percentage | Count |
|---|---|---|
| Yes | 88% | 126 |
| No | 12% | 17 |
| Total Responses | 143 | |
| Response | Percentage | Count |
|---|---|---|
| Under an hour | 55% | 69 |
| 1 to 2 hours | 38% | 48 |
| 3 hours or more | 7% | 9 |
| Total Responses | 126 | |
| Response | Percentage | Count |
|---|---|---|
| Never (0%) | 9% | 11 |
| Rarely (up to 25%) | 25% | 31 |
| Occasionally (>25% to 50%) | 37% | 47 |
| Often (> 50% to 75%) | 13% | 17 |
| Very Often (>75%) | 13% | 16 |
| Always (100%) | 3% | 4 |
| Total Responses | 126 | |
| Task | Average in hours | Standard Deviation |
|---|---|---|
| Reading a single application | 1.30 hours (78 minutes) | 1.12 (67 minutes) |
| Writing the review of a single application | 0.63 hours (37.8 minutes) | 0.43 (26 minutes) |
| Reviewing a single application | 1.45 hours (87 minutes) | 1.03 (62 minutes) |
| Participating in an online discussion for an application | 0.42 hours (25 minutes) | 0.37 (22 minutes) |
| Response | Percentage | Count |
|---|---|---|
| Yes | 84% | 118 |
| No | 16% | 22 |
| Total Responses | 140 | |
| Response | Percentage | Count |
|---|---|---|
| Yes | 91% | 126 |
| No | 9% | 13 |
| Total Responses | 139 | |
- Date modified: