Project Grant: Spring 2021 Peer review participants
The peer review process relies on the time and dedication of experts across the health research spectrum. For the Spring 2021 Project Grant competition, a total of 1390 individuals* (including Chairs [61], Scientific Officers [120], reviewers [1212]) participated in 61 peer review committees. There were also 122 early career researcher (ECR) Reviewers in Training present during the peer review process.
*Note: Some individuals played multiple roles, such as chairing one review panel and then acting as a peer reviewer in another, which is why the role counts may not add up to 1390.
Approximately 84% (1179) of the committee members are members of the College of Reviewers, which has specific eligibility criteria. As a first step, CIHR staff provided lists of suggested reviewers based on specific selection criteria, and then all reviewers were vetted by committee Chairs and Scientific Officers.
Peer review participants by sex
Female | Male | Undeclared | |
---|---|---|---|
participated | 609 participated | 797 participated | 4 participated |
invited | 1528 invited to participate | 1916 invited to participate | 5 invited to participate |
accepted | 693 accepted (45.4% acceptance rate) | 920 accepted (48.0% acceptance rate) | 4 accepted (80.0% acceptance rate) |
The figures above exclude ECR Reviewers in Training.
Participants by region
The following table is based on the region information of the individual’s institution. The table includes all peer review participants, excluding ECR Reviewers in Training.
Province | Invited | Accepted | Acceptance Rate | Participated |
---|---|---|---|---|
British Columbia | 383 | 168 | 43.9% | 143 |
Alberta | 367 | 179 | 48.8% | 165 |
Saskatchewan | 61 | 30 | 49.2% | 26 |
Manitoba | 127 | 59 | 46.5% | 50 |
Ontario | 1324 | 666 | 50.3% | 583 |
Québec | 945 | 403 | 42.6% | 340 |
New Brunswick | 18 | 14 | 77.8% | 12 |
Nova Scotia | 101 | 48 | 47.5% | 42 |
Prince Edward Island | 2 | 2 | 100.0% | 2 |
Newfoundland and Labrador | 21 | 10 | 47.6% | 10 |
North West Territories | 4 | 1 | 25.0% | 1 |
International | 83 | 34 | 41.0% | 33 |
No region specified | 13 | 3 | 23.1% | 3 |
Participants by pillar
The following table is based on the self-reported primary research pillar of peer review participants, excluding ECR Reviewers in Training.
Pillar | Participants | Proportion |
---|---|---|
Biomedical (Pillar 1) | 761 | 54.0% |
Clinical (Pillar 2) | 243 | 17.2% |
Health Systems/Services (Pillar 3) | 120 | 8.5% |
Social/Cultural/Environmental/Population Health (Pillar 4) | 153 | 10.9% |
Uncategorized | 133 | 9.4% |
Note: The proportions of peer review participants by pillar reflect the types of applications submitted to the competition. For more information, please visit the competition results page.
- Date modified: