Project Grant: Spring 2025 results

The Project Grant: Spring 2025 competition has approved 435 research grants for a total investment of approximately $411MFootnote 1.
In addition, 46 priority announcement grants were funded for a total amount of $5,100,000 and 9 supplemental prizes were awarded for a total of $310,000.
The 435 grants approved were awarded to 428 individual nominated principal investigators (7 NPIs were awarded two grants). Of the 435 grants, 116 were awarded to early career researchers, and 11 were awarded for Indigenous health research projects.
The average grant size/duration is $943,340 over 4.48 years.
Geographic breakdown
Province | Number of applications submitted | Percent of total applications submitted | Change from historical (% applications) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Province-specific success rateFootnote * | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
British Columbia | 319 | 11.3% | 0.0pp | 54 | 12.4% | +0.3pp | 16.9% | $972,891 | $944,776 |
Alberta | 255 | 9.1% | -1.2pp | 46 | 10.6% | 0.0pp | 18.0% | $1,022,143 | $996,413 |
Saskatchewan | 51 | 1.8% | +0.2pp | 4 | 0.9% | -0.3pp | 7.8% | $1,162,870 | $1,122,638 |
Manitoba | 67 | 2.4% | -0.4pp | 10 | 2.3% | -0.2pp | 14.9% | $1,291,534 | $862,538 |
Ontario | 1242 | 44.1% | +1.6pp | 186 | 42.8% | +0.9pp | 15.0% | $934,122 | $942,863 |
Québec | 795 | 28.3% | -0.1pp | 123 | 28.3% | -1.1pp | 15.5% | $893,644 | $948,600 |
New Brunswick | 8 | 0.3% | +0.0pp | 1 | 0.2% | +0.1pp | 12.5% | $478,126 | $478,126 |
Nova Scotia | 62 | 2.2% | +0.1pp | 9 | 2.1% | +0.3pp | 14.5% | $751,825 | $719,101 |
Prince Edward Island | 2 | 0.1% | +0.0pp | 0 | 0.0% | 0.0pp | 0.0% | $0 | $0 |
Newfoundland and Labrador | 13 | 0.5% | -0.2pp | 2 | 0.5% | 0.0pp | 15.4% | $1,160,888 | $1,160,888 |
Total | 2814 | 100.0% | 0.0pp | 435 | 100.0% | 0.0pp | 15.5% | $943,340 | $952,426 |
Note: The applications that were approved conditionally will not appear in the detailed funding decisions database until the conditions have been resolved.
Additional details
Category | Number of applications submitted | Percent of total applications submitted | Change from historical (% application) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Category-specific success rateFootnote * | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 751 | 26.7% | +2.1pp | 116 | 26.7% | +1.8pp | 15.4% | $808,246 | $761,176 |
Mid-career investigators | 997 | 35.4% | -3.8pp | 156 | 35.9% | -2.1pp | 15.6% | $935,001 | $919,913 |
Senior investigators | 1061 | 37.7% | +1.8pp | 163 | 37.5% | +0.5pp | 15.4% | $1,047,460 | $1,009,800 |
Knowledge users | 5 | 0.2% | 0.0pp | 0 | 0.0% | -0.2pp | 0.0% | NA | NA |
Integrated KT | 727 | 25.8% | +4.7pp | 106 | 24.4% | +3.5pp | 14.6% | $992,019 | $810,900 |
Nominated Principal Applicants who self-identify as female | 1050 | 37.3% | +2.4pp | 164 | 37.7% | +1.4pp | 15.6% | $950,361 | $906,526 |
Indigenous Health | 29 | 1.0% | +0.0pp | 11 | 2.5% | -0.4pp | 37.9% | $1,642,316 | $1,377,000 |
Submitted in French | 60 | 2.1% | +0.6pp | 10 | 2.3% | +1.0pp | 16.7% | $758,498 | $751,613 |
Nominated Principal Applicants who self-identify as a racialized Person | 773 | 27.5% | +6.9pp | 121 | 27.8% | +9.4pp | 15.7% | $960,329 | $952,424 |
Nominated Principal Applicants who self-identify as a person with a disability | 180 | 6.4% | +3.6pp | 35 | 8.0% | +5.4pp | 19.4% | $755,318 | $841,500 |
Biomedical | 1589 | 56.5% | -3.4pp | 248 | 57.0% | -3.5pp | 15.6% | $1,007,987 | $1,015,538 |
Clinical | 632 | 22.5% | +1.7pp | 93 | 21.4% | +2.1pp | 14.7% | $907,697 | $730,576 |
Health systems/services | 298 | 10.6% | +1.3pp | 50 | 11.5% | +2.3pp | 16.8% | $672,976 | $564,188 |
Social / Cultural / Environmental / Population Health | 289 | 10.3% | +0.5pp | 43 | 9.9% | -1.0pp | 14.9% | $975,262 | $841,500 |
Streamlining
Only a portion of the Project Grant applications submitted to a competition will ultimately receive funding. It is therefore important for peer review committee members to focus their discussions on the most competitive applications to ensure an accurate comparative evaluation. To help support this goal, a streamlining process is used to remove applications that meet streamlining criteria from the discussion process, thereby allowing committee members more time to judge and discriminate between remaining applications.
Province | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
British Columbia | 319 | 175 | 54.9% | +11.1pp | 144 | 45.1% | -11.1pp |
Alberta | 255 | 142 | 55.7% | +10.3pp | 113 | 44.3% | -10.3pp |
Saskatchewan | 51 | 34 | 66.7% | +9.4pp | 17 | 33.3% | -9.4pp |
Manitoba | 67 | 47 | 70.1% | +17.2pp | 20 | 29.9% | -17.2pp |
Ontario | 1242 | 679 | 54.7% | +9.4pp | 563 | 45.3% | -9.4pp |
Québec | 795 | 421 | 53.0% | +7.9pp | 374 | 47.0% | -7.9pp |
New Brunswick | 8 | 7 | 87.5% | +25.6pp | 1 | 12.5% | -25.6pp |
Nova Scotia | 62 | 37 | 59.7% | +7.7pp | 25 | 40.3% | -7.7pp |
Prince Edward Island | 2 | 2 | 100.0% | +30.8pp | 0 | 0.0% | -30.8pp |
Newfoundland and Labrador | 13 | 9 | 69.2% | +8.8pp | 4 | 30.8% | -8.8pp |
Total | 2814 | 1553 | 55.2% | +9.4pp | 1261 | 44.8% | -9.4pp |
Category | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 751 | 443 | 59.0% | +8.9pp | 308 | 41.0% | -8.9pp |
Mid-career researchers | 997 | 536 | 53.8% | +9.2pp | 461 | 46.2% | -9.2pp |
Senior researchers | 1061 | 572 | 53.9% | +10.0pp | 489 | 46.1% | -10.0pp |
Knowledge Users | 5 | 2 | 40.0% | -22.7pp | 3 | 60.0% | +22.7pp |
Integrated KT | 727 | 435 | 59.8% | +12.6pp | 292 | 40.2% | -12.6pp |
Nominated Principal Applicants who self-identify as female | 1050 | 559 | 53.2% | +8.2pp | 491 | 46.8% | -8.2pp |
Indigenous Health | 29 | 5 | 17.2% | +7.8pp | 24 | 82.8% | -7.8pp |
Submitted in French | 60 | 32 | 53.3% | +3.3pp | 28 | 46.7% | -3.3pp |
Nominated Principal Applicants who self-identify as a racialized Person | 773 | 474 | 61.3% | +8.0pp | 299 | 38.7% | -8.0pp |
Nominated Principal Applicants who self-identify as a person with a disability | 180 | 89 | 49.4% | -4.0pp | 91 | 50.6% | +4.0pp |
Biomedical | 1589 | 860 | 54.1% | +8.8pp | 729 | 45.9% | -8.8pp |
Clinical | 632 | 376 | 59.5% | +12.4pp | 256 | 40.5% | -12.4pp |
Health systems/services | 298 | 157 | 52.7% | +5.2pp | 141 | 47.3% | -5.2pp |
Social/Cultural/Environmental/Population Health | 289 | 157 | 54.3% | +10.3pp | 132 | 45.7% | -10.3pp |
Funded Foundation Grant holders
Funded Foundation Grant holders
This is the ninth Project competition that could be applied to by Foundation Grant holders, specifically grant holders from the 2014, 2015, 2016, 2017 and 2018 Foundation Grant competitions. There were 127 applications from current and former Foundation Grant holders coming from 104 unique applicants. There were 25 funded grants awarded to 24 unique Foundation Grant holders.
Panel | Number of unique Foundation Grant holders awarded grants |
---|---|
BC2 | 1 |
BE2 | 1 |
BMB | 1 |
BSA | 1 |
BSC | 1 |
CA2 | 1 |
CB1 | 1 |
CBT | 1 |
CMZ | 1 |
CT2 | 2 |
DOL | 1 |
G | 2 |
HS4 | 1 |
IHR | 1 |
MPI | 2 |
NSA | 1 |
NSB | 1 |
PH1 | 1 |
PH2 | 2 |
PS | 1 |
RS | 1 |
Current Foundation Grant Holders
Current Foundation Grant Holders
Figure A: Proportion of applications

Figure A: Long description
PRC | Proportion of applications from Foundation grant holders (%) | Number of Foundation grant holder applications |
---|---|---|
CSA | 7.1 | 1 |
CB1 | 4.2 | 2 |
IHR | 3.4 | 1 |
BSA | 2.7 | 1 |
NSB | 2.4 | 1 |
CBB | 2.2 | 1 |
CID | 2.0 | 1 |
GMX | 1.9 | 1 |
G | 1.6 | 1 |
BC2 | 0.0 | 0 |
BCA | 0.0 | 0 |
BE2 | 0.0 | 0 |
BMA | 0.0 | 0 |
BMB | 0.0 | 0 |
BME | 0.0 | 0 |
BS2 | 0.0 | 0 |
BSB | 0.0 | 0 |
BSC | 0.0 | 0 |
C2 | 0.0 | 0 |
C2B | 0.0 | 0 |
CA2 | 0.0 | 0 |
CB2 | 0.0 | 0 |
CBC | 0.0 | 0 |
CBT | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 0.0 | 0 |
CPT | 0.0 | 0 |
CSB | 0.0 | 0 |
CSC | 0.0 | 0 |
CT2 | 0.0 | 0 |
DOL | 0.0 | 0 |
GSH | 0.0 | 0 |
HDK | 0.0 | 0 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 0.0 | 0 |
HS4 | 0.0 | 0 |
IMN | 0.0 | 0 |
KTR | 0.0 | 0 |
MCC | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 0.0 | 0 |
NSA | 0.0 | 0 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PB2 | 0.0 | 0 |
PH1 | 0.0 | 0 |
PH2 | 0.0 | 0 |
PH3 | 0.0 | 0 |
PS | 0.0 | 0 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 0.0 | 0 |
RS | 0.0 | 0 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Figure B: Proportion of fully funded grants

Figure B: Long description
PRC | Proportion of fully funded grants awarded to Foundation grant holders (%) | Number of fully funded Foundation grant holders |
---|---|---|
CSA | 0.0 | 0 |
CB1 | 0.0 | 0 |
IHR | 9.1 | 1 |
BSA | 0.0 | 0 |
NSB | 20.0 | 1 |
CBB | 0.0 | 0 |
CID | 0.0 | 0 |
GMX | 0.0 | 0 |
G | 0.0 | 0 |
BC2 | 0.0 | 0 |
BCA | 0.0 | 0 |
BE2 | 0.0 | 0 |
BMA | 0.0 | 0 |
BMB | 0.0 | 0 |
BME | 0.0 | 0 |
BS2 | 0.0 | 0 |
BSB | 0.0 | 0 |
BSC | 0.0 | 0 |
C2 | 0.0 | 0 |
C2B | 0.0 | 0 |
CA2 | 0.0 | 0 |
CB2 | 0.0 | 0 |
CBC | 0.0 | 0 |
CBT | 0.0 | 0 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 0.0 | 0 |
CPT | 0.0 | 0 |
CSB | 0.0 | 0 |
CSC | 0.0 | 0 |
CT2 | 0.0 | 0 |
DOL | 0.0 | 0 |
GSH | 0.0 | 0 |
HDK | 0.0 | 0 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 0.0 | 0 |
HS4 | 0.0 | 0 |
IMN | 0.0 | 0 |
KTR | 0.0 | 0 |
MCC | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 0.0 | 0 |
NSA | 0.0 | 0 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PB2 | 0.0 | 0 |
PH1 | 0.0 | 0 |
PH2 | 0.0 | 0 |
PH3 | 0.0 | 0 |
PS | 0.0 | 0 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 0.0 | 0 |
RS | 0.0 | 0 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Past Foundation Grant Holders
Past Foundation Grant Holders
Figure A: Proportion of applications

Figure A: Long description
PRC | Proportion of applications from past Foundation grant holders (%) | Number of past Foundation grant holder applications |
---|---|---|
CSA | 0.0 | 0 |
CB1 | 6.2 | 3 |
IHR | 0.0 | 0 |
BSA | 10.8 | 4 |
NSB | 7.1 | 3 |
CBB | 4.3 | 2 |
CID | 4.1 | 2 |
GMX | 3.8 | 2 |
G | 10.9 | 7 |
BC2 | 4.3 | 1 |
BCA | 7.8 | 4 |
BE2 | 5.1 | 2 |
BMA | 12.5 | 5 |
BMB | 14.3 | 4 |
BME | 0.0 | 0 |
BS2 | 2.0 | 1 |
BSB | 3.2 | 2 |
BSC | 3.5 | 2 |
C2 | 0.0 | 0 |
C2B | 7.1 | 3 |
CA2 | 4.8 | 2 |
CB2 | 0.0 | 0 |
CBC | 2.9 | 1 |
CBT | 5.9 | 2 |
CHI | 0.0 | 0 |
CIA | 4.7 | 2 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 6.2 | 3 |
CPT | 3.6 | 2 |
CSB | 4.3 | 1 |
CSC | 3.3 | 1 |
CT2 | 11.9 | 7 |
DOL | 5.4 | 2 |
GSH | 1.7 | 1 |
HDK | 2.9 | 1 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 1.9 | 1 |
HS2 | 3.6 | 2 |
HS3 | 0.0 | 0 |
HS4 | 2.0 | 1 |
IMN | 16.7 | 10 |
KTR | 0.0 | 0 |
MCC | 4.3 | 2 |
MID | 8.7 | 4 |
MOV | 3.6 | 2 |
MPI | 5.2 | 3 |
NSA | 11.1 | 5 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PB2 | 0.0 | 0 |
PH1 | 1.6 | 1 |
PH2 | 3.3 | 2 |
PH3 | 2.7 | 1 |
PS | 3.8 | 2 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 1.6 | 1 |
RS | 8.9 | 5 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 6.5 | 3 |
Figure B: Proportion of fully funded grants

Figure B: Long description
PRC | Proportion of fully funded grants awarded to past Foundation grant holders (%) | Number of fully funded past Foundation grant holders |
---|---|---|
CSA | 0.0 | 0 |
CB1 | 14.3 | 1 |
IHR | 0.0 | 0 |
BSA | 16.7 | 1 |
NSB | 0.0 | 0 |
CBB | 0.0 | 0 |
CID | 0.0 | 0 |
GMX | 0.0 | 0 |
G | 28.6 | 2 |
BC2 | 25.0 | 1 |
BCA | 0.0 | 0 |
BE2 | 16.7 | 1 |
BMA | 0.0 | 0 |
BMB | 25.0 | 1 |
BME | 0.0 | 0 |
BS2 | 0.0 | 0 |
BSB | 0.0 | 0 |
BSC | 12.5 | 1 |
C2 | 0.0 | 0 |
C2B | 0.0 | 0 |
CA2 | 16.7 | 1 |
CB2 | 0.0 | 0 |
CBC | 0.0 | 0 |
CBT | 20.0 | 1 |
CHI | 0.0 | 0 |
CIA | 0.0 | 0 |
CIB | 0.0 | 0 |
CIC | 0.0 | 0 |
CMZ | 12.5 | 1 |
CPT | 0.0 | 0 |
CSB | 0.0 | 0 |
CSC | 0.0 | 0 |
CT2 | 22.2 | 2 |
DOL | 25.0 | 1 |
GSH | 0.0 | 0 |
HDK | 0.0 | 0 |
HLE | 0.0 | 0 |
HPM | 0.0 | 0 |
HS1 | 0.0 | 0 |
HS2 | 0.0 | 0 |
HS3 | 0.0 | 0 |
HS4 | 11.1 | 1 |
IMN | 0.0 | 0 |
KTR | 0.0 | 0 |
MCC | 0.0 | 0 |
MID | 0.0 | 0 |
MOV | 0.0 | 0 |
MPI | 22.2 | 2 |
NSA | 12.5 | 1 |
NUT | 0.0 | 0 |
PB1 | 0.0 | 0 |
PB2 | 0.0 | 0 |
PH1 | 10.0 | 1 |
PH2 | 22.2 | 2 |
PH3 | 0.0 | 0 |
PS | 14.3 | 1 |
PT | 0.0 | 0 |
RC1 | 0.0 | 0 |
RC2 | 0.0 | 0 |
RC3 | 0.0 | 0 |
RS | 11.1 | 1 |
SDA | 0.0 | 0 |
TIR | 0.0 | 0 |
VVP | 0.0 | 0 |
Large grants awarded
Large grants are defined as being in the top 2% of total requested grant value within a competition. In this competition, the cutoff for large grants was $2,645,000. A total of 57 applications fell into this category. A budget of $20.61 million was available to fund those applications that are not from the Indigenous Health Research (IHR) panel. Large grants from the IHR panel are funded by IHR funds.
Category | Number of applications submitted | Percent of total applications submitted | Number of applications funded | Percent of applications funded | Success rateFootnote * | Average grant amount | Maximum grant amount |
---|---|---|---|---|---|---|---|
All large grants | 57 | 2.0% | 8 | 1.8% | 14.0% | $3,432,325 | $4,563,225 |
Non-IHR large grants | 52 | 1.8% | 6 | 1.4% | 11.5% | $3,193,059 | $4,563,225 |
Equalization
In order to ensure equal representation of certain demographics in the fully funded projects, the proportion of grants funded is at least equal to the proportion of applications submitted to the competition by certain groups when there are a sufficient number of scientifically meritorious applications.
In this competition, 90 grants were funded through equalization which is comprised of early career researchers, researchers who submit French-language applications, female Nominated Principal Applicants, Nominated Principal Applicants who self-identify as a racialized person, and Nominated Principal Applicants who self-identify as a person with a disability.
Learn more about the equalization process in the Project Grant competition.
Indigenous Health Research
All applications reviewed by the Indigenous Health Research committee went through an iterative peer review process.
Based on the recommendation of the the review committee, 11 Indigenous health research projects were awarded funding. CIHR is proud to support these projects as part of its commitment to invest 4.6% of its annual budget in Indigenous health research.
Bridge Grants and Priority Announcements
In addition to the 435 fully funded grants there were also 9 Bridge Grants totaling $900,000. There were 46 Priority Announcement grants funded for a total of $5,100,000 as well as 9 supplemental prizes for a total of $310,000.
Budget Size and Project Length
Category | Average total budget | Average duration (years) | Average annual amount |
---|---|---|---|
All Requests | $1,175,881 | 4.38 | $264,801 |
Funded applications (requested) | $1,258,563 | 4.48 | $279,465 |
Funded applications (awarded) | $943,340 | 4.48 | $209,744 |
Peer Review
Details about the Project Grant: Spring 2025 peer review participants are available separately approximately 60 days following the release of results.
- Date modified: