Internal Assessment for 2011 International Review - CIHR Institute of Musculoskeletal Health and Arthritis - Long Descriptions
Figure 2: Total CIHR expenditures in IMHA's three strategic priority areas
IMHA Strategic Priority | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
Physical Activity Mobility Health |
$1 | $1 | $3 | $4 | $5 | $5 | $5 | $7 | $8 | $7 |
Tissue Injury, Repair & Replacement |
$17 | $21 | $27 | $30 | $32 | $33 | $32 | $31 | $32 | $30 |
Pain, Disability & Chronic Disease |
$7 | $12 | $14 | $16 | $18 | $22 | $23 | $30 | $33 | $38 |
Figure 3: The IMHA Pipeline
IMHA Strategic Priorities 2001-2013 |
Priority Setting | Seed/Catalyst Grants | Team/Emerging Team Grants | Capacity Development | IMHA-led Priority Announcements and Requests for Applications | IMHA-partnered Priority Announcements and Requests for Applications | |||
---|---|---|---|---|---|---|---|---|---|
Annual/Funded Data Collection, Annual SWOT Analysis and Ongoing Environmental Scans Development and Maintenance of Internal (CIHR Institute/Branch) and External Partnerships Knowledge Translation Ethics |
|||||||||
Physical Activity, Mobility and Health (PAMH) | Bone Health Research Consensus Conference 2009 |
Mobility in Aging 2007-2008 Physical Activity, Sport and Health Molecules to Mobility 2008-2009 Bone2010-1011 |
Mobility in Aging 2008-2014 Physical Activity, Mobility and Health 2011-2016 |
Interdisciplinary Health Research Teams 2001-2006 Interdisciplinary Capacity Enhancement Enhance Quality of Life Applied Health Services and Policy Research 2010-2013 2011-2017 |
STIHR Training Grants 2002-2009 2004-2010 Training Grants Summer Studentships Annual Training AwardsAnnual |
Inventions, Tools and Techniques 2003-2006 2004-2007 2005-2008 2006-2009 New Discoveries and High Risk Meetings, Planning and Dissemination Tri-Annual Open Operating Grant Priority Announcement Bi-Annual Institute Community Support Annual |
Cochrane Collaboration 2001-2002 2006-2011 2010-2015 International Long-term Bed Rest Study Aboriginal Health Human Resources in Community-based Research Built Environment, Obesity and Health Collaborative Health Research Grants - NSERC Knowledge Synthesis Grants Ethics Priority Announcement 2010-2013 |
||
Pain, Disability and Chronic Disease (PDCD) | Osteoarthritis Consensus Conference 2002-2003 Inflammatory Joint Disease Summit on Standards of Arthritis Care Kids with disabilities Workshop CAHS workshop on oral health disparities Medical Isotopes workshop 2009-2010 |
Biology of Manual Therapies 2007-2009 Biology of Pain Alternative Radiopharmaceuticals for Medical Imaging 2010-2013 |
Osteoarthritis Osteoarthritis 2003-2008 National Research Partnership in Inflammatory Joint Diseases Osteoarthritis Clinical Autoimmunity Osteoarthritis Community Alliance for Health Research and Knowledge Exchange on Pain 2009-2012 |
||||||
Tissue Injury, Repair and Replacement (TIRR) | Skin Consensus Conference 2005-2006 Microbiome Workshop 2009-2010 |
Disparities in Oral Health 2008 Skin Diseases and Conditions |
From Genes to Proteins 2009-2014 Regenerative Medicine and Nanomedicine 2008-2013 Microbiome Initiative 2010-2015 |
Training Grant Focus on Skin Disease and Musculoskeletal Rehabilitation 2007-2013 |
Neuromuscular Research Partnership 2006-2009 2007-2010 2008-2011 2009-2014 2010-2014 Myotonic Dystrophy |
Figure 4: Percentage of total CIHR expenditures invested annually in IMHA-relevant grants, training and salary awards
fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
grant $ open | 7.18% | 7.81% | 8.28% | 8.86% | 9.13% | 8.98% | 8.66% | 8.90% | 8.42% | 8.72% |
grant $ strategic | 3.30% | 5.64% | 7.46% | 7.62% | 8.51% | 8.87% | 8.36% | 9.77% | 10.13% | 10.37% |
salary $ open | 5.27% | 6.29% | 6.54% | 7.19% | 7.62% | 7.67% | 7.15% | 7.66% | 8.07% | 8.13% |
salary $ strategic | 0.79% | 7.22% | 7.66% | 9.13% | 6.28% | 7.76% | 7.11% | 6.35% | 4.28% | 5.49% |
training $ open | 5.47% | 5.57% | 6.48% | 6.93% | 7.56% | 7.59% | 6.76% | 6.97% | 8.11% | 9.71% |
training $ strategic | 7.17% | 8.24% | 9.49% | 10.41% | 8.02% | 8.69% | 9.77% | 9.07% | 9.29% | 9.78% |
Figure 5: Percentage of CIHR expenditures invested annually in IMHA's focus areas
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
---|---|---|---|---|---|---|---|---|---|---|
Arthritis | 0.373911135 | 0.329656326 | 0.340881118 | 0.350648931 | 0.351560603 | 0.346051487 | 0.323838836 | 0.333123697 | 0.293573716 | 0.263405824 |
Bone | 0.251931097 | 0.276914655 | 0.262070727 | 0.251222944 | 0.259763696 | 0.257035697 | 0.240133131 | 0.238186879 | 0.247660593 | 0.244012648 |
Muscle | 0.179346875 | 0.208749486 | 0.179395229 | 0.16636129 | 0.166092052 | 0.162248532 | 0.14780976 | 0.139973903 | 0.166727782 | 0.169383748 |
Oral Health | 0.15577341 | 0.111589945 | 0.119357152 | 0.114640996 | 0.114790522 | 0.116430033 | 0.118507043 | 0.110024488 | 0.104539649 | 0.077351393 |
Rehabilitation | 0.071940842 | 0.090386742 | 0.128330252 | 0.119394412 | 0.128167632 | 0.130859657 | 0.137178235 | 0.143124695 | 0.133525424 | 0.123026032 |
Skin | 0.078220998 | 0.094734466 | 0.072780119 | 0.079326217 | 0.081686955 | 0.083860125 | 0.081382268 | 0.103727603 | 0.118496537 | 0.115848688 |
Figure 6: Number of peer-reviewed publications obtained or expected from IMHA strategic-initiative research grants by focus area
Arthritis | 79 |
Bone | 84 |
Muscle | 35 |
MSK Rehab | 48 |
Skin | 32 |
Oral | 9 |
Arthritis | 83 |
Bone | 54 |
Muscle | 81 |
MSK Rehab | 59 |
Skin | 47 |
Oral | 43 |
Figure 7: Percentage growth (relative to 1997) in contributions to total yearly Canadian papers in IMHA-related areas by CIHR and IMHA strategic initiative-funded PIs
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIHR/IMHA-All | 100 | 113.0011 | 114.1884 | 116.6857 | 117.9022 | 122.586 | 123.907 | 127.2244 | 133.8224 | 125.1722 | 130.158 | 132.0627 |
IMHA SI-Funded | 100 | 111.4362 | 113.9568 | 118.5822 | 123.7918 | 123.8835 | 122.1552 | 125.5168 | 139.9405 | 122.0597 | 138.2725 | 136.5192 |
Figure 8: Number of graduate students trained on strategic initiative-funded research grants
Paid by grant | Not paid by grant | |
---|---|---|
Arthritis | 45 | 44 |
Bone | 33 | 42 |
Muscle | 11 | 14 |
MSK Rehab | 16 | 23 |
Skin | 9 | 7 |
Oral | 3 | 0 |
Paid by grant | Not paid by grant | |
---|---|---|
Arthritis | 32 | 30 |
Bone | 27 | 22 |
Muscle | 40 | 28 |
MSK Rehab | 28 | 24 |
Skin | 22 | 24 |
Oral | 18 | 18 |
Figure 9: Specialization index and average of relative citations for top 10 countries publishing in arthritis, 2000-2008
Years | Country | Research Area | Papers | ARIF | ARC | SI |
---|---|---|---|---|---|---|
2000 to 2008 | World | CIHR_Musculoskeletal | 45284 | 1 | 1 | 1 |
2000 to 2008 | United States | CIHR_Musculoskeletal | 12858 | 1.219683 | 1.34992 | 0.891367 |
2000 to 2008 | United Kingdom | CIHR_Musculoskeletal | 5481 | 1.172269 | 1.341204 | 1.425898 |
2000 to 2008 | Germany | CIHR_Musculoskeletal | 4609 | 0.876078 | 1.015409 | 1.25601 |
2000 to 2008 | Japan | CIHR_Musculoskeletal | 3477 | 1.024911 | 0.823935 | 0.925877 |
2000 to 2008 | France | CIHR_Musculoskeletal | 3042 | 0.934723 | 1.096495 | 1.150538 |
2000 to 2008 | Netherlands | CIHR_Musculoskeletal | 2520 | 1.223734 | 1.541873 | 2.239983 |
2000 to 2008 | Canada | CIHR_Musculoskeletal | 2416 | 1.161167 | 1.338085 | 1.183335 |
2000 to 2008 | Italy | CIHR_Musculoskeletal | 2349 | 0.988763 | 1.124213 | 1.206553 |
2000 to 2008 | Sweden | CIHR_Musculoskeletal | 1559 | 1.153556 | 1.452124 | 1.886263 |
2000 to 2008 | Turkey | CIHR_Musculoskeletal | 1494 | 0.590158 | 0.589213 | 2.43701 |
- Date modified: