Alberta
HSPR investment | Total (millions) |
---|---|
Total | $58.0 |
Average per Nominated Principal Investigator (NPI) | $0.3 |
KT-related | $6.6 |
Trainee awards | $3.9 |
Salary awards | $11.7 |
Total # of NPIs | 189 |
Research theme | Total (millions) |
---|---|
Access to Appropriate Care across the Continuum | $20.2 |
Primary and Community-Based Healthcare | $9.1 |
Managing for Quality and Safety | $7.1 |
Patient-Centred Care | $4.8 |
Linking Population and Public Health with Health Services | $4.7 |
Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
---|---|---|---|---|
University of Alberta | $31.20 | 84 | $0.40 | Access to Appropriate Care across the Continuum |
University of Calgary | $19.50 | 81 | $0.20 | Primary and Community-Based Healthcare |
Tom Baker Cancer Centre | $3.60 | 7 | $0.50 | Linking Population and Public Health with Health Services |
Alberta Health Services | $2.30 | 15 | $0.20 | Health Information: Use of Administrative Databases |
Cross Cancer Institute | $1.10 | 4 | $0.30 | Access to Appropriate Care across the Continuum |