Canadian total funding received by province by source
% of total investment (in millions of dollars)
› Hover over chart to view amount in millions
Legend
All internal sources
All external/national sources
View tabular data
Province | All internal provincial sources | Percentage | All external/ national sources | Percentage | Total |
---|---|---|---|---|---|
British Columbia | $9.3 | 13.0% | $62.0 | 87.0% | $71.3 |
Alberta | $14.7 | 25.3% | $43.4 | 74.7% | $58.1 |
Saskatchewan | $8.4 | 58.4% | $4.8 | 41.6% | $13.2 |
Manitoba | $13.2 | 59.7% | $8.9 | 40.3% | $22.1 |
Ontario | $160.3 | 39.4% | $246.5 | 61.6% | $406.8 |
Quebec | $91.6 | 56.9% | $69.3 | 43.1% | $160.9 |
New Brunswick | $3.4 | 61.1% | $2.1 | 38.9% | $5.5 |
Nova Scotia | $7.2 | 35.5% | $13.2 | 64.5% | $20.4 |
Newfoundland & Labrador | $1.2 | 44.0% | $1.5 | 56.0% | $2.7 |
Prince Edward Island | $ — | 0% | $0.2 | 100.0% | $0.2 |
Yukon | $ — | 0% | $0.03 | 100.0% | $0.03 |
Note: Internal provincial sources include all funding sources that originate within the province. Non-provincial/National sources include CIHR, other pan-Canadian funding sources, health charities, and provincial funding sources that originate outside of the specific province.