Newfoundland & Labrador
HSPR investment | Total (millions) |
---|---|
Total | $2.8 |
Average per Nominated Principal Investigator (NPI) | $0.1 |
KT-related | $0.3 |
Trainee awards | $0.6 |
Salary awards | $0.0 |
Total # of NPIs | 45 |
Research theme | Total (millions) |
---|---|
Access to Appropriate Care across the Continuum | $0.8 |
Patient-Centred Care | $0.7 |
Primary and Community-Based Healthcare | $0.3 |
Health Information: Use of Administrative Databases | $0.3 |
Managing for Quality and Safety | $0.1 |
Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
---|---|---|---|---|
Memorial University | $2.40 | 42 | $0.10 | Access to Appropriate Care across the Continuum |
Eastern Health | $0.20 | 2 | $0.10 | Health Information: Use of Administrative Databases |